Características
Válvula de esfera paso total Bridada, Acero Inoxidable
1. Válvula de esfera paso total, 2 piezas.
2. Extremos Bridados según EN 1092-1.
PN 40 desde DN 15 hasta DN 50.
PN 16 desde DN 65 hasta DN 200.
3. Construcción en Acero Inoxidable 1.4408 (CF8M).
4. Longitud entre caras según EN 558 serie 27.
5. Asientos PTFE + 15 % F.V.
(otro material consultar)
6. Junta cuerpo espirometálica desde DN 32.
7. Tórica en el eje de FKM (Viton).
8. Vástago inexpulsable.
9. Montaje actuador directo según ISO 5211.
10. Sistema de bloqueo incorporado.
11. Dispositivo Anti-estático.
12. Diseño anti-fuego.
13. Presión de trabajo máxima 40 / 16 bar.
14. Temperatura de trabajo –30 ºC + 180 ºC.
Referencia | Medida | Peso (Kg) | Caja/Cartón |
---|---|---|---|
2528 04 | V?LVULA ESFERA CON BRIDAS 316 PN-40 1/2″ | 2.193 | 1/10 |
2528 05 | V?LVULA ESFERA CON BRIDAS 316 PN 40 3/4″ | 2.965 | 1/10 |
2528 06 | VÁLVULA ESFERA CON BRIDAS 316 PN-40 1″ | 3.844 | 1/8 |
2528 07 | V?LVULA ESFERA CON BRIDAS 316 PN-40 1 1/4″ | 5.859 | 1/5 |
2528 08 | VÁLVULA ESFERA CON BRIDAS 316 PN-40 1 1/2″ | 6.913 | 1/4 |
2528 09 | V?LVULA ESFERA CON BRIDAS 316 PN-40 2″ | 9.481 | 1/3 |
2528 10 | V?LVULA ESFERA CON BRIDAS 316 PN-16 2 1/2″ | 15.09 | 1/2 |
2528 11 | VÁLVULA ESFERA CON BRIDAS 316 PN-16 3″ | 19.261 | 1/1 |
2528 12 | VÁLVULA ESFERA CON BRIDAS 316 PN-16 4″ | 27.055 | 1/1 |
2528 13 | VÁLVULA ESFERA CON BRIDAS 316 PN-16 5″ | 38 | 1/1 |
2528 14 | VÁLVULA ESFERA CON BRIDAS INOX-316 PN-16 6″ | 51 | 1/1 |
2528 16 | VÁLVULA ESFERA CON BRIDAS 316 PN-16 8″ | 126.43 | 1/1 |
Atributos
Extremos | Bridados |
Marca | Genebre |
Acabado | Inoxidable |